| Most Dangerous Cities in the World | ||
| Rank | City | Country |
| 1 | Baghdad | Iraq |
| 2 | Swat valley | Pakistan |
| 3 | Kabul | Afghanistan |
| 4 | Mogadishu | Somalia |
| 5 | Washington DC | United States |
| 6 | Rio de Janeiro | Brazil |
| 7 | Caracas | Venezuela |
| 8 | Medellin | Colombia |
| 9 | Guatemala City | Guatemala |
| 10 | Johannseburg | South Africa |
internet source: http://www.aneki.com/dangerous_cities.html
you know, #9 is not so bad considering there are actual wars going on in some of the #1-8 cities. they cheated!
some lists have GC as #10, so i prefer this list.
oh dear.
No comments:
Post a Comment